AQILIM *FIT
Encode - Transcode - Transrate - Store

Supporting H.264/AVC, H.264 Flash, H.264 Apple, 3GPP and more, the AQILIM *FIT Low Bandwidth Encoder/Transcoder is an ideal platform for multi-screen video delivery for IPTV, WebTV and MobileTV operators.
At its core is a powerful and flexible encoding engine providing multiple resolutions for specific markets; SD for IPTV, FullD1, CIF, QCIF for WebTV and H.264/AVC, H.264 Flash, H.264 iPhone, 3GPP for MobileTV. AQILIM *FIT encodes HD/SD SDI inputs at data rates up to 3Mbps and supports multiple encoding sessions from the same SDI input up to 3CIF. Equipped with three GbE interface ports the AQILIM *FIT Encoder?Transcoder supports RTP-UDP/IP protocols for Unicast/Multicast transmission; streaming up to 20 different IP addresses over the Internet simultaneously.

- Encode SDI video input and stream over IP
- Encode SDI video input and store to HDD
- Read MPEG-2 video from IP, transcode to H.264 and stream over IP
- Read MPEG-2 video from IP, transcode to H.264 and store to HDD
- Read MPEG-2 video from HDD, transcode to H.264 and stream over IP
- Read MPEG-2 video from HDD, transcode to H.264 and store to HDD
- Read H.264 video from HDD and stream over IP
- Record video stream from IP to HDD
| Functions | Encoding / Transcoding / Streaming / Recording |
| Audio & Video Inputs | Up to 2 SD/HD SDI – SMPTE 259M and 292 (BNC connector) MPEG-2 Transport Stream over IP (Unicast / Multicast – UDP / RTP) |
| Audio & Video Outputs | MPEG-2 Transport Stream over IP (Unicast / Multicast – UDP / RTP) MP4, MPEG-2 TS, F4v, M4v and 3GP encapsulation |
| Input Video Resolutions | SD: 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC HD: 1080i60, 1080i59.94, 1080i50, 1080p30, 1080PsF30, 1080p29.97, 1080PsF29,97, 1080p25, 1080PsF25, 1080p24, 1080PsF24, 1080p23,98, 1080PsF23.98, 720p60, 720p59.94, 720p50 |
| Video Processing | Hardware downscaling (HD to SD), Scaling CBR/VBR (video encoding rate up to 3 Mbps) H.264/AVC Baseline, Main, High profiles |
| Audio Specifications | 8 stereo channels (SDI embedded) |
| IP Input/Output | 3 x Ethernet 10/100/1000 Base-T (RJ45 connector) |
| Storage | 1 x internal hard drive (1 TB) |
| Management | WEB management interface, Local MMI and LCD keypad |
| Dimensions | 19” – 1U – 440mm depth – 7,9Kg |
| Power Supply | Input voltage range: 90-264Vac Power consumption: (max) 80W |
| Temperatures | Operating Temperature: 0 to 35°C Storage Temperature: -20 to 70°C |
| Humidity | Operating Relative Humidity : 10% to 90% (non-condensing) Storage Relative Humidity: 5 to 95% (non-condensing) |
| CE Compliance | Electromagnetic compatibility: 2004/108/CE, EN61000-6-2,
EN55022, EN55024 Safety Compatibility: 2006/95/CE, EN60950-1 |
- FEC: occasionally in Contribution workflows it is necessary to increase the security of the data transportation, Forward Error Correction (FEC) will retrieve lost information; even if some parts if the video stream are damaged.
- AFD: active Format Description (AFD) is a standard set of codes that can be sent from the Encoder to the Set-top Box in the MPEG video stream to carry information about the aspect ratio and active picture characteristics.
- Private Labelling: we can help build your brand with a custom front panel designed to deliver the image you want to project, all you have to do is send us your image file and we do the rest.
| AQILIM *FIT 1C | 1 Channel HD-SDI Input - 1 SDI channel |
| AQILIM *FIT 2C | 2 Channels HD-SDI Input - 2 SDI channels |
| FEC COP3r2 | Foward Error Correction option compliant with Pro-MPEG CoP 3 |
| CUSTOM LABEL | Option for custom lexan front panel |
